1.5 Turbo D 2300 Sportive L2 H1 Euro 6 (S/s) 4dr
LWB - NICE SPECIFICATION SPORTIVE MODEL - FANTASTIC VALUE - RECENT CAMBELT CHANGE WITH UPGRADED CHAIN COMPLETED WITH A FULL SERVICE - BUY FROM US WITH CONFIDENCE - 5 Star Reviews (Found On Our Facebook Page, Autotrader and Other Platforms) - Low Cost FINANCE Available Subject To Status. OUR COMMERCIAL VEHICLES ARE CHECKED AND PREPPED TO A REALLY HIGH STANDARD! This Would Include An MOT, Service, Cambelt Change And Loler (If Any Of These Are Required). Comprehensive RAC Warranty Included. Bank Transfers Accepted. Please Call To Book An Appointment First, To Check The Vehicle You’re Interested In Is Available."
Price | £6,999 + vat |
Mileage | 72,442 miles |
Year | 2020 70 |
Make | Vauxhall |
Model | Combo |
Variant | 1.5 Turbo D 2300 Sportive L2 H1 Euro 6 (S/s) 4dr |
Category | Panel Van |
Doors | 4 |
Colour | White |
Engine Size | 1.5L |
Fuel Type | Diesel |
Gearbox | Manual |
No. of Gears | |
Drive Train | Front Wheel Drive |
Acceleration (0-60) | 10.9 seconds |
Top Speed | 105 mph |
Width | 2107m |
Height | 1860m |
Gross Weight | kq |
Tank Capacity | 50 l |
Average MPG | 54.3 |
Urban | 62.8 |
Extra Urban | 70.6 |
CO2 Emissions | 150 |
Emission Class | Euro 6 |
12V Electrical Accessory Socket - Passenger Side | 12V Electrical Accessory Socket in Centre Console | 16in Steel Wheels with Full-Diameter Wheels Trims | 20 Watts Per Channel Output | ABS - Anti-Lock Braking System | Air Conditioning | Anti-Submarining Ramps in Front Seats | Bluetooth A2DP Audio Streaming | Bluetooth Connectivity | Bulkhead - Full Height Steel | Bumpers - Body Colour Front and Rear | CSC - Corner Stability Control | Central Facia Display | DAB Digital Radio | Deactivation Switch for Front Passengers Airbag | Deformation Zones Front and Rear | Dipping Rear-View Mirror | Drinks Holder - Two Facia Mounted | Driver Information Display | Drivers Airbag | Drivers Seat 6-Way Adjustable - Front Passengers Seat 4-Way Adjustable | Drivers and Front Passengers Lap Belt Pretensioner System | Drivers and Front Passengers Sunvisors | EBD - Electronic Brakeforce Distribution | ESP - Electronic Stability Programme | Electrically Operated Front Windows with Safety Autoreverse and One-Touch Facility | Electronic Cruise Control | Electronically Protected Audio Equipment | Emergency Brake Assist | Energy Absorbing Steering Column | Engine Deadlock Immobiliser | Engine Drag Torque Control | Fixed Floor-Mounted Load Restraint Lashing Eyes x6 | Floor Mounted Handbrake Lever | Four Adjustable Facia Vents | Front Body Lock Seatbelt Pretensioner System | Front Seatbelt Force Limiters | Fuel Gauge with Low Fuel Warning Light | Full-Width Overhead Storage Shelf with Ambient Lighting | Height Adjustable Front Inertia-Reel Lap and Diagonal Seatbelts | Hill Start Assist | Illuminated Controls | Illuminated Load Area | Large Open Storage Pocket Behind Infotainment Screen | Multi-Function Trip Computer | Nearside and Offside Sliding Side-access Doors - Unglazed | Open Storage Compartment Below Glovebox | Parking Sensors - Rear | RDS with Traffic Programme | Reinforced Passenger Safety Cell | Remote Control Central Locking | Remote Control Security Alarm System | Rev Counter | Shift Up Indication Light | Side Impact Protection Beams | Side Protection Mouldings | Side Window Demist Vents | Six-Speed Fan | Small Open Storage Compartment Behind Gear Lever | Solar Heat Absorbing Windscreen | Speakers - x4 | Speed Sensitive Electrically Assisted Power Steering | Speedometer | Steering Column - Adjustable for Reach and Rake | Steering Wheel Mounted Audio Controls | Stereo Radio - AM-FM | Tinted Windows | Traction Control | Twin Electrically Adjustable - Heated Door Mirrors | Twin Solid Rear Doors - Unglazed | Two Drinks Holders in Centre Console | Two Large and Small Open Door Pockets | Two Speed Windscreen Wipers with Variable Intermittent Wipe | USB Charging - Infotainment Points - Infotainment Unit and Rear of Centre Console | USB Charging Point in Glovebox | USB Connection with iPod Control | VIN - Visible Vehicle Identification Number | Vanity Mirror on Rear of Drivers Sunvisor | Vauxhall Connect | Water Temperature Gauge with Warning Light | Windscreen Demist Vents |
We make every effort to represent details accurately on our Web Site, however variations, errors or omissions may occur. The information contained herewith does not constitute an offer for sale of any particular vehicle, accessory or specification. Customers are advised to contact us to confirm vehicle features & details before relying on this information.
I was very pleased with the whole process. The guys are great with no hard sell, or salesmen type of tactics. Car was well prepared and sensibly priced.
Great customer service , very helpful and patient. I would 100% recommend
Well what can I say about Perry road autos. Absolutely nothing bad. They are honest helpful and provide excellent cars at excellent prices. The sales staff are polite helpful and will accommodate you to the best of their ability. When I picked my car up they were ready for me and took time with me nothing was rushed. I would definitely recommend them and I will definitely buy cars from them in the future. Thanks guys.
I had a great experience at Perry Road Autos because Josh was extremely helpful from booking a viewing of the vehicle to completing the paperwork & off with the vehicle
Perry Road Autos were great because they were really friendly, helpful and honest.
The experience at Perry Road Autos was good because they considered my requirements. They were very informative & they have a fantastic reputation for customer service, which was demonstrated in this sale. Would recommend anyone to purchase from them. I certainly wouldn’t go anywhere else. FANTASTIC!
Share this Vehicle